Product Details:
Weight | 5 kg |
Bird Type | Chicken |
Usage/Application | Poultry Farm |
Calorific Value | Min. 14,400 KCal./Hr. - Max. 18,000 KCal./Hr. |
LP Gas Consumption | Min. 1200 G/Hr. - Max. 2000 G/Hr. |
Operating Gas Pressure | 1.2 Kgs./Sq. Cm.(3-17 Lbs./Sq.Inch) |
Flame Size | 1'Long, 1.5'Wide |
Dimension | 300 mm Width, 2mtr. Length with 3mt. Flexible Pipe |
Temperature Range | 7000 - 8000 Degree C |
Fuel | LP Gas |
Country of Origin | Made in India |
Product Details:
Weight | 2.5 kg |
Bird Type | Chicken |
Usage/Application | Poultry Farm |
Flame Size | 1" Long, 3" Wide |
Dimension | 720 mm Length with 3mt. Flexible Pipe |
Calorific Value | Min. 3,600 KCal./Hr. - Max. 4,800 KCal./Hr. |
Fuel | LP Gas |
Temperature Range | 7000 - 8000 Degree C |
LP Gas Consumption | Min. 300 G/Hr. - Max. 400 G/Hr. |
Operating Gas Pressure | 0.2 - 1.2 Kgs./Sq. Cm.(3-17 Lbs./Sq.Inch) |
Country of Origin | Made in India |
Product Details:
Bird Type | Chicken |
Material | SS |
Packaging Type | Box |
Usage/Application | Poultry Farm |
Model Name/Number | FG2 |
Brand | Chishtiya |
No of Burner | 2 |
Country of Origin | Made in India |