Product Details:
Drinker Type | Pan and Jar |
Capacity(Ltrs) | 8.5 Litre |
Equipment Use | Feeding/Drinking |
Colour | White and Red |
Bird Type | Chicken |
Material | Plastic |
Usage/Application | Poultry Farm |
Country of Origin | Made in India |
Capacity of Birds | 50 to 75 |
Bottom Plate Dia | 360 mm |
Lip Space | 40 mm |
System | Flush |
Stand | 2 Way |
Additional Information:
Product Details:
Capacity of Chicks | 50 to 65 |
Water Capacity | 5 Ltrs |
Cone Height | 260 mm |
Bottom Plate Dia | 244 mm |
Lip Space | 33 mm |
System | Flush |
Stand | 2 Way |
Additional Information:
Product Details:
Equipment Use | Watering |
Equipment Capacity | 50 to 70 birds |
Color | White |
With Stand | 2 Way |
Lip Space | 40 mm |
Bottom Plate Dia | 360 mm |
System | Flush |
Additional Information:
Product Details:
Equipment Use | Watering |
Capacity of Chick | 50 to 65 |
Water Capacity | 3 Ltr. |
Cone Height | 245 mm |
Bottom Plate Dia | 244 mm |
Lip Space | 33 mm |
System | Flush |
Stand | 2 way |
Additional Information:
Product Details:
Drinker Type | Pan and Jar |
Capacity(Ltrs) | 3 ltr |
Equipment Use | Feeding/Drinking |
Usage/Application | Poultry Farm |
Material | PVC |
With Stand | 2 Way |
Additional Information:
Product Details:
Brand | Chishtiya |
Material | PPCP |
Animal Breed | Broiler |
Model Name/Number | CF3F |
Color | Natural Top & Red Plate with Red stand |
Equipment Capacity | 50 TO 70 |
Capacity | 3 ltr |
Type | Semi Automatic |
Usage/Application | Poultry Day Old Chicks watering drinking |
Packaging Size | 100 |
Product Details:
Minimum Order Quantity | 10 Piece |
Automation Type | Automatic |
Equipment Use | Feeding/Drinking |
Model Name/Number | BDD |
Colour | Red |
Material | PPCP |
Color | Red |
Features | Less parts more water |
Bowl Diameter | 330 mm |
Lip Space | 40 mm & 55 mm |
Type | Bowl |
Weight | 1000 gm |
Salient Features
· Very easy to operate
· Very less components
· As the spring does not contact with the water, it works well even when peroxide sanitisers are administered in the water
· Special exit system in the valve give instant water on demand
· No metallic contact of the water from the tank to the birds gives a hygienic water to the birds
Special extended ballast prevents the birds sitting under the drinker
Brand : ChishtiyaAdditional Information:
Product Details:
Usage/Application | Farm |
Brand | Chishtiya |
Animal Breed | Chicken |
Capacity | 0.5 Litre |
Pouring Capacity | 0.5 ltr |
Capacity of Birds/Drinker | 10 to 18 |
Additional Information:
Product Details:
Equipment Use | Feeding/Drinking |
Bird Type | Chicken |
Usage/Application | Poultry Farm |
Color | Red-Yellow |
Material | Plastic |
Country of Origin | Made in India |
Capacity | 4-5 Birds/Nipple |
Water Output | 100ml to 150ml/min |
Additional Information:
Product Details:
Brand | Chishtiya |
Usage | Clinic Purpose, Home Purpose |
Packaging Type | Box |
Capacity of Birds | 45 to 70 |
Bowl Dia Bottom Plate Dia | 360 mm |
Lip Space | 55 mm |
Additional Information:
Product Details:
Equipment Type | Broiler Drinker |
Equipment Use | Watering |
Automation Type | Automatic |
Drinker Type | Bell |
Brand | Chishtiya |
Color | Red |
Capacity of Birds | 50 to 75 |
Bottom Plate Dia | 330 mm |
Lip Space | 40 mm & 55 mm |
The Bell Drinker can be used from day old to maturity. The drinkers ensures continuous and distributes supply of water. Its independent valve mechanism ensures steady flow of water. The level nut as designed. The height of the drinker can be adjusted with the rope chord. The ballast filled with water provides stability to the drinker.
Salient FeaturesRecommended For Grower birds only
Cap. Of Birds | 50-60 |
Water Capacity | Automatic water filling |
Water Mechanism | 1 Spring, 1 Rubber Washer |
Accessories | T Nipple, Hook, Clamp, Rope |
Additional Information:
Product Details:
Equipment Use | Watering |
Brand | Chishtiya |
Usage | Clinic Purpose, Home Purpose |
Capacity of Birds | 50 to 70 |
Bowl Dia Bottom Plate Dia | 362 mm |
Lip Space | 55 mm |
Additional Information:
Product Details:
Automation Type | Automatic |
Drinker Type | Bell |
Equipment Use | Feeding/Drinking |
Colour | Red |
Bird Type | Chicken |
Equipment Capacity | 50 to 70 birds |
Material | Plastic |
Country of Origin | Made in India |
Bowl Dia Bottom Plate Dia | 360 mm |
Additional Information:
Product Details:
Usage/Application | Poultry drinker |
Animal Breed | Chicken |
Brand | Chishtiya |
Capacity Of Birds | 4-5 birds/nipple |
Water Output | 100ml to 150ml/min |
Additional Information:
Product Details:
Automation Type | Manual |
Drinker Type | Pan and Jar |
Capacity | 10-18 Birds |
Equipment Use | Feeding/Drinking |
Colour | White and Red |
Bird Type | Chicken |
Material | Plastic |
Usage/Application | Poultry Farm |
Feed Capacity | 0.5 Litre |
Technical Specification | |||||||||
|
Product Details:
Minimum Order Quantity | 6 Piece |
Equipment Use | Feeding/Drinking |
Brand | CHISHTIYA |
Inlet Pressure | 0.5 to 5kp |
Model Name/Number | PR1 |
No of Drinker Line | 1 |
Drinker Line Length | 400feet or 120mtr |
No of pressure regulators | 1 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Equipment Type | Poultry Nipple Drinker System |
Automation Type | Automatic |
Capacity | 400 Feet |
Equipment Use | Feeding/Drinking |
Colour | Yellow |
Product Details:
Brand | Chishtiya |
Animal Breed | Broiler,Layer |
Color | Red |
Material | PVC-metal |
Usage | poultry use |
Angle Rotation | 360 degree,90 degree |
Additional Information:
Product Details:
Usage/Application | Poultry Chick Drinker |
Capacity | 4-5 bird |
Equipment Use | Watering |
Material | PVC |
Color | Red |
Angle Rotation | 90 Degree And 360 degree |