Product Details:
Power | 0.5 hp |
Capacity | 750 sq.ft |
Power Source | Electricity |
Sweep Size | 36 inch |
Brand | Chishtiya |
Fan Speed | 950 rpm |
Available Material | Plastic Fan Blade & Pulley, Ms Powder Coated Grill |
CFM | 12000 |
Dimension | 40" Dia, 6" Dep. |
Motor | 1/2 HP, 925 rpm. 220/230 or 415 V - AC, 50hz |
Air Throw Dist. | 50 inch |
Sweep Dia | 36 inch |
Country of Origin | Made in India |
Product Details:
Usage/Application | Poultry Curtain |
Bird Type | Chicken |
Color | Silver |
Packaging Type | Box |
Pattern | Plain |
Wire Thickness | 5 mm |
Rope Material | GI Wire |
Country of Origin | Made in India |
Product Details:
Usage/Application | Poultry Farm |
Brand | Chishtiya |
Color | White |
Bird Type | Chicken |
Material | Plastic |
Power | 4W |
Packaging Type | Box |
Power Source | Electricity |
Country of Origin | Made in India |
Product Details:
Material | PVC |
Sprinkler Type | Micro |
Color | Black and Green |
Usage/Application | Poultry Farm |
Brand | CPS |
Spray Diameter Area | Max. 10 feet |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Material | Plastic |
Brand | CPS |
Color | Yellow and Black |
Spray Diameter Area | Max. 10 feet |
Packaging Type | Box |
Shape | Butterfly |
Usage | Poultry Farm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 6 Piece |
Mounting Type | Wall Mounted |
Brand | National |
Voltage | 230V |
Model Name/Number | CT3 |
Material | ABS Body |
Display Type | Digital |
Frequency | 50HZ |
Timing Capacity | 1-999 seconds |
Number Of Switch | 3 |
Power | 230 V |
Current Rating | 15 Amp |
Country of Origin | Made in India |
Product Details:
Display Type | Digital |
Brand | National |
Usage/Application | Agriculture |
Model Name/Number | CT3 |
Mounting Type | Wall Mounting Timer |
Timing Capacity | 0-999 seconds |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Material | ABS |
Color | White |
Current | 15 Amp |
Country of Origin | Made in India |
Product Details:
Material | Plastic |
Color | Yellow and Black |
Usage/Application | Poultry Farm |
Pressure | High Pressure |
Packaging Type | Box |
Spray Diameter Area | 10 feet |
Brand | CPS |
Country of Origin | Made in India |
Product Details:
Material | Plastic |
Color | Yellow and Black |
Usage/Application | Poultry Farm |
Forward Speed | Adjustable |
Packaging Type | Box |
Brand | CPS |
Sprinkler Type | Rotary Nozzles/ Rotators |
Country of Origin | Made in India |
Product Details:
Capacity | 10 LPH |
Material | Plastic |
Brand | Chishtiya |
Motor | 220V/50Hz |
Automation Grade | Automatic |
Usage/Application | Poultry Fogging System |
Power Source | Electric |
Country of Origin | Made in India |
Product Details:
Power | 370w, (0.5hp) |
Voltage | 230 V |
Air Volume | 12000 Cfm |
Current | 1.6 amp |
Insulation | Class B |
Frequency | 50 Hz |
Max. Speed | 925 rpm |
Duty | S1 Continues |
TECHNICAL SPECIFICATION | ||
SINGLE PHASE | THREE PHASE | |
VOLTS | 220 - 230 | 415 |
FREQUENCY | 50hz | 50hz |
CURRENT | 1.6amp | 1.1amp |
SPEED | 925rpm | 925rpm |
POWER | 370w, (0.5hp) | 370w, (0.5hp) |
DUTY | S1 Continues | S1 Continues |
INSULATION | Class B | Class B |
AIR VOLUME (CFM) | 12000 | 12000 |
AMB. TEMPERATURE | 400C | 400C |
FRAME | 90 | 90 |
ROTATION | CW | CW |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Poultry Farm |
Brand | CPS |
Color | Yellow |
Material | Plastic |
Packaging Type | Box |
Finish | Coated |
Product Type | Fogger |
Country of Origin | Made in India |
Product Details:
Usage/Application | Poultry Farm |
Brand | Chishtiya |
Equipment Use | Fogger |
Color | White |
Bird Type | Chicken |
Material | Plastic |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Usage/Application | Poultry Farm |
Brand | Chishtiya |
Color | White |
Flow Rate | 28ltr / Hr. 65micron |
Material | Plastic |
Sprayer Type | Fogging |
Model Name/Number | 4WF |
Country of Origin | Made in India |
Product Details:
Material | Plastic |
Sprinkler Type | Spray Heads |
Brand | CPS |
Packaging Type | Box |
Color | Orange and Black |
Power Source | Electric |
Water Pressure Distance | Max. 8 meter |
Usage | Poultry Farm |
Country of Origin | Made in India |
Product Details:
Size | 75 mm |
Material | Plastic |
Sprinkler Type | Rotors |
Pressure | 10 Bar |
Brand | Chishtiya |
Usage/Application | Roof Cooling |
Packaging Type | Box |
Country of Origin | Made in India |