Product Details:
Brand | Chishtiya |
Material | Mild Steel |
Weighing Capacity | 150Kg |
Usage/Application | Poultry Farm |
Display | Digital |
Power Source | Electric |
Additional Information:
Product Details:
Brand | Chishtiya |
Capacity | 60 kg |
Use | Industrial |
Battery Back- up | 40hr |
Display | Digital |
Power Supply | Battery operated |
Additional Information:
Product Details:
Measuring Range | 0% to 40% moisture |
Operating Humidity Range | 0-40% |
Sensitivity | +/- 0.1% |
Accuracy | +/- 0.2% |
Size of Meter | 125 mm H X 150 mm W X 210 mm D |
Power Consumption | 003 Watts approximately |
Samples Size | 250 CC approximately |
Additional Information:
Product Details:
Brand | Chishtiya |
Usage/Application | Temperature Measuring |
Display Type | Digital |
Range | -30 to 380 Degree Cel. |
Weight | 250 gm |
Accuracy | +/- 2%,Auto. Hold & Screen Off |
Additional Information:
Product Details:
Accuracy | 1 Degree C |
Material | Plastic |
Brand | Chishtiya |
Display | Digital |
Power Supply | 1.5V AAA Battery |
Weight | 150g |
Additional Information:
Product Details:
Usage/Application | Industrial |
Material | Plastic |
Temperature Range | -30 to 380 Degree Cel. |
Packaging Type | Box |
Clock System | 24-hour |
Temperature Measuring Range | -10 Degree C to + 50 Degree C with 0.1 Degree C resolution |
Additional Information:
Product Details:
Power Source | 4x1.5 V |
Use | For all drinking water measurement |
PH Range | 0 to 14 |
Measure Range (PPM) | 1900 ppm |
Resolution (PPM) | 10 PPM |
Accuracy (%) | +/- 1-2% |
Additional Information:
3.6/5
Rated by 120 Users