Product Details:
Equipment Use | Poultry Chick Guard, Brooding |
Animal Breed | Chicks |
Material | Fabricated from finest quality plastic |
Color | White |
Size | 15 feet,30 feet(15 inch -hight) |
No Of Hole | 3 |
Chick Guard Length | 15 Ft,30 Ft |
Chick Guard Height | 15 Inches |
No. of Birds recommended | 250 |
Additional Information:
Product Details:
Type | Gas Brooder |
Capacity | 500-1000 |
Usage/Application | Poultry Farm |
Calorific Value Brooding Capacity | Min. 1140 Kcal./Hr. - Max. 2394 Kcal./Hr. - 1000-1200 Commercial Birds |
Dimension | 600mm Dia Canopy 125mm Height |
Fuel Consumption | Min. 100 G/Hr. - Max.210 G/Hr. |
Operating Gas Pressure | 3-6 Kgs./Sq.Cm (43 - 86 Lbs./Sq.Inch) |
Temperature Range | 300 - 320C @ 225 Sq. Ft. Area |
Weight | 2.5 kg |
Additional Information:
Product Details:
Brooders Gap Required | 10 ft |
Brooding Area Coverage | 100 sq.ft |
Dimension | 600mm Dia Canopy 125mm Height |
Flame Failure Device & Igniter | Available on request at Extra Cost |
Fuel Consumption Min | Min. 60 G/Hr - Max.100 G/Hr |
Fuel | LPG |
Operating Gas Pressure | 3-6 Kg/sq.cm (43 - 86 Lbs./sq.inch) |
Suggestive Placement | 3 ft. from the ground level |
Temperature Range | 300 - 320C @ 100 Sq. Ft. Area |
Weight | 2.5 Kg |
Additional Information:
Product Details:
Brooders Gap Required | 30 Ft |
Brooding Area Coverage | 900 Sq.Ft |
Calorific Value Brooding Capacity | Min. 8640 Kcal./Hr. - Max. 21600 Kcal./Hr. - 2000-4000 Commercial Birds |
Dimension | 900mm Dia Canopy 200mm Height |
Fuel Consumption | Min.600 G/Hr - Max 1.5 Kg/Hr |
Operating Gas Pressure | .4 -1.5 Kg/Sq.Cm - (5 - 22 Lbs./Sq.Inch) |
Suggestive Placement | 6 Ft. From the ground level |
Temperature Range | 30*C - 32*C @ 900 Sq. Ft. Area |
Weight | 9.8 kg |
Additional Information:
Product Details:
Brooding Area Coverage | 200 sq.ft. |
Brooding Capacity | 1000 |
Type | Electric Brooder |
Thermostat | Digital with PT100 Sensor |
Model Name/No | Chishmo 1000 -DLX |
Usage/Application | Poultry Farm |
Electric Con | 2 kw/ hr. |
Sensor Type | PT-100 |
Warranty Guaranty | 6 month Heater |
Additional Information:
Product Details:
Brooding Area Coverage | 200 sq.ft. |
Brooding Capacity | 1000 Doc |
Type | Electric Brooder |
Model Name/No | CHISHMO 1000- BASIC |
Usage/Application | Poultry Farm |
Electric Con | 2 Kw/hr. |
Warranty Guaranty | 6 month Heater |
Additional Information:
Product Details:
Type | Gas Brooder |
Brand | Chishtiya |
Equipment Capacity | 500,1000,4000 chicks |
Material | Stainless Steel |
Additional Information:
Product Details:
Brooding Area Coverage | 200 sq.ft. |
Brooding Capacity | 1000 |
Type | Electric Brooder |
Thermostat | Digital Temp. Controller |
Usage/Application | Poultry Farm |
Electric Con | 2 Kw/ hr. |
Brooding Ar Covbr | 200 sq.ft. |
Sensor Type | PT-100 |
Warranty Guaranty | 6 month Heater |
Additional Information: