Product Details:
Material | Plastic |
Chick Carry Cap | 80-100 (day old chicks) |
Dimension | 25" L x 19 |
Weight | 1630 grams |
Partition | Fix |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Brand | Chishtiya |
Shape | Square |
Available Weight | 160,170,225 grams |
Capacity | 30 Eggs Per Tray |
Product Details:
Usage | Clinic Purpose |
Material | Plastic |
Size | 36" L x 22 |
Brand | CPS |
Weight | 6.3kgs. |
Static Stacking | 500 kg unified load |
Bird Carry Cap | 12-18 comm. birds (as per wt.) |
Additional Information:
Product Details:
Color | Red |
Usage | Clinic Purpose |
Brand | Chishtiya |
Bowl Dia | 330 mm |
Lip Space | 40 mm & 55 mm |
Capacity of Birds | 50 to 75 |
Additional Information:
Product Details:
Size | 670X363X350mm |
Material | Plastic |
Usage/Application | Poultry Farms |
Shape | Rectangle |
Is It Customized | Non Customized |
Color | Blue |
Weight | 4.77KG (CRATE 1QTY. 2.55KG. + 12 EGG TRAYS 2.22KG.) |
Disposable | Reuse |
Packaging Type | Customise |
Model Name/Number | ETC1 |
Type | Stackable & Insertable |
Features | CRATE WITH EGG TRAYS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Equipment Use | Handling/Transport |
Dimensions(LXBXH) | 20Lx13Wx5.75H inch |
Weight | 800 - 900 grams |
Bird Type | 40 - 50 day old chicks |
Material | Plastic |
Usage/Application | Poultry Farm |
Transportation Crate : | |||||||||
|